Schedule of
Tuition and Fees
International Countries
| Details | First Semester | Second Semester | Summer Semester | |
|---|---|---|---|---|
| Tuition | Per Semester | 49,560 | 49,560 | 19,824 |
| Regular Fees | Per Semester | 9,250 | 9,250 | 3,680 |
| Language Lab | Per Semester | 2,500 | 2,500 | 2,500 |
| Education Activities | Per Semester | 600 | 1,200 | |
| University Fee | Per Semester | 5,000 | 5,000 | |
| Dormitory (Double room-Fan) | Per Semester | 8,000 | 8,000 | 2,600 |
| Dormitory (Double room-Aircon) | Per Semester | 10,500 | 10,500 | Per request |
| Married Unit | Per Semester | 18,000 | 18,000 | Per request |
| Cafeteria (Minimum) – Female | Per Semester | 10,000 | 10,000 | Per request |
| Cafeteria (Minimum) – Male | Per Semester | 11,000 | 11,000 | Per request |
| Application Fee and Entrance Exam | Once | 300 | – | |
| Academic Bulletin | Once | 300 | – | |
| Registration Fee for New Student | Once | 1,500 | – | |
| Student ID | Once | 175 | – | |
| Visa/Immigration Fee | Yearly | 6,500 | – | |
| Damage Deposit (Refundable) | Once | 2,000 | – | |
| Transportation Deposit (Refundable) | Once | 60,000 | – | |
| Total Fees for 1st year: 275,399 THB | 156,685 | 86,510 | 32,204 |
Other notes
✓First and Second semester prices are based on a 15 credit hours.
✓Summer classes are based on 6 credits hours.
✓Regular fees include: Library, Internet, Sport facilities./span>
✓Required deposit amount of 20,000-60,000 based on your home’s distance from Thailand.

