Bachelor of Business Administration
Program Description
The Faculty of Business Administration offers a full-time bachelor’s degree in the international program: B.A. in Business Administration (International program)
Over the four-year programs, our business majors will receive knowledge development and skills training that are vocationally oriented. They will also be trained to inherently integrate positive Christian values with sound business principles. At the end of their studies, our business graduates are employment-ready and of immediate practical relevance to their employers, as well as capable of excellent career development, for our program prepares a strong commencing base.
The Bachelor of Business Administration programs are designed:
- To prepare students for a career in business (domestic and international) in the 21st century.
- To produce educationally well-rounded individuals, capable of taking their places in their chosen business professions and in the communities in which they live.
Quick Facts
Name of Degree and Name of Program
+ Full Name (English): Bachelor of Business Administration
+ Abbreviation (English): B.B.A. (Business Administration)
Field of study
1-Accounting Concentration.
2-Management Concentration.
3-Marketing Concentration.
4-Business Information Systems Concentration.
Total Credits: 126 credits
Curriculum Type: 4 years bachelor’s degree
Language of Instruction: English
Student Acceptance: Thai and international students who have English proficiency level.
Degree Conferred: Confer only one degree
Potential Careers
Accounting Concentration | Management Concentration | Marketing Concentration | Business Information Systems Concentration |
| Bookkeeper, Payroll Assistant, Financial Accounting, Management Accountant, Cost Accountant, Budget Analyst, External and Internal Auditor, Financial Analyst, and Risk Manager | operations manager, project manager, human resource manager, marketing manager, sale manager, business owner, startup founder office administrator, executive assistant, and business analyst | Marketing Assistant, Sales Representative, Social Media Coordinator, Customer Service Representative, Brand Ambassador, and Market Research Assistant, Promotion Coordinator, Marketing Consultant, Customer Relationship Manager, Product Manager, Advertising Executive, Content Creator | IT project specialist, business analysist, Data analyst, Enterprise Resource Planning Specialist, IT consultant, cybersecurity analyst, digital transformation specialist, database administrator, and systems developer |
Program Objectives
The Bachelor of Business Administration international program objective is to develop proficient graduates who possess innovative, ethical, and professional qualities, as well as advanced 21st-century and communication skills. Correspondingly the objectives are:
- To produce graduates in business administration with a wholistic Christian education that integrates faith and learning and develops character.
- To provide and instill a deep insight into the understanding of business and its environment as well as specific areas of expertise in business.
- To develop skills, professional attitude, and competence required to design, execute, and evaluate decisions, policies, and strategies to solve problems and seize opportunities.
- To train potential managers to be acquainted with the knowledge necessary to thrive in today’s rapidly changing business environment and develop the practical skills necessary to run an independent business.
- To produce graduates with the knowledge and skills needed for professional research and practices in Business Administration
- To develop interpersonal, technological, and communication competencies in Business graduates.
Program Learning Outcomes (PLOs)
PLO1: Explain comprehensive core knowledge of business principles and emerging trends in business.
PLO2: Exemplify ethical dimensions and relevant regulations in business practices.
PLO3: Use critical thinking and leverage technological literacy to analyze business problems.
PLO4: Demonstrate teamwork, adaptability to changing business environments, and communication skills.
PLO5: Use managerial and leadership skills in decision-making and problem-solving in dynamic business environments.
PLO6: Use data-driven marketing strategies to analyze consumer behavior, market trends, and competitive dynamics, enabling effective decision-making to drive business growth.
PLO7: Implement business solutions by integrating information technology and management principles to enhance operational efficiency and support strategic decision-making in dynamic business environments.
PLO8: Demonstrate integrity, resilience, appreciation for arts and culture, and commitment to service.
PLO9: Analyze financial reports and related information to support strategic decision-making, ensuring accuracy, transparency, and compliance with international and local accounting regulations.
Program Structure
Courses Requirement
General Education 30 Credit Hours
Professional Courses 90 Credit Hours
Accounting Concentration Required: 9 Courses (27 Credit Hours)
Management Concentration Required: 9 Courses (27 Credit Hours)
Marketing Concentration Required: 9 Courses (27 Credit Hours)
Business Information Systems Concentration Required: 9 Courses (27 Credit Hours)
Sequence of Studies
Accounting Concentration
First Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Theory | Lab/ Practice | SDL | ||||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 111 | Essential Skills for Higher Education | 1(1-0-2) | 1 | 0 | 2 | |
| GENL 113 | Living like Jesus in the Modern World | 3(3-0-6) | 3 | 0 | 6 | |
| GENL 115 | Essay Writing | 3(3-0-6) | 3 | 0 | 6 | |
| GENL 117 | Conversational Thai I | 1(1-0-2) | 1 | 0 | 2 | |
| ACCT 131 | Accounting Principles | 3(2-2-5) | 2 | 2 | 6 | |
| MNGT 131 | Principles of Management | 3(3-0-6) | 3 | 0 | 6 | |
| Total | 14(14-2-28) | 14 | 2 | 28 | 14 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Theory | Lab/ Practice | SDL | ||||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 114 | Information Technology Skills | 2(1-2-3) | 1 | 2 | 3 | |
| GENL 116 | Holistic Health and Wellness | 2(1-2-3) | 1 | 2 | 3 | |
| GENL 118 | Conversational Thai II | 1(1-0-2) | 1 | 0 | 2 | |
| BUAD 134 | Business Communication | 3(3-0-6) | 3 | 0 | 6 | |
| ENTR 134 | The Entrepreneurial Mindset | 3(3-0-6) | 3 | 0 | 6 | |
| MKTG 136 | Principles of Marketing | 3(3-0-6) | 3 | 0 | 6 | |
| Total | 14(13-4-26) | 13 | 4 | 26 | 14 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Theory | Lab/ Practice | SDL | ||||
| Free Elective Course | 3 (3-0-6) | 3 | 0 | 6 | ||
| Total | 3 (3-0-6) | 3 | 0 | 6 | 3 | |
Second Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 217 | Applied Math and Financial Skills for Daily Life | 3 (3-0-6) | 3 | 0 | 6 | |
| GENL 211 | Seventh-day Adventist Beliefs and Lifestyle (OR) | 3 (2-2-5) | 2 | 2 | 5 | |
| GENL 213 | Origins of Life | 3 (2-2-5) | 2 | 2 | 5 | |
| BUAD 235 | Applied Statistics | 3 (3-0-6) | 3 | 0 | 6 | |
| ECON 233 | Business Economics | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 237 | Human Resource Management | 3 (3-0-6) | 3 | 0 | 6 | |
| ACCT 221 | Intermediate Accounting I | 3 (2-2-5) | 3 | 0 | 6 | |
| Total | 18 (18-0-35) | 18 | 2 | 35 | 18 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 216 | Academic Writing | 3 (3-0-6) | 3 | 0 | 6 | |
| FINC 232 | Business Finance | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 236 | Operations Management | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 238 | E-Commerce Business Management | 3 (3-0-6) | 3 | 0 | 6 | |
| ACCT 222 | Intermediate Accounting II | 3 (2-2-5) | 2 | 2 | 5 | |
| Total | 15 (15-0-34) | 15 | 2 | 34 | 15 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| Free Elective Course | 3 (3-0-6) | 3 | 0 | 6 | ||
| Total | 3 (3-0-6) | 3 | 0 | 6 | 3 | |
Third Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 313 | Ethical Decision Making | 3(3-0-6) | 3 | 0 | 6 | |
| MNGT 377 | Project Management | 3 (3-0-6) | 3 | 0 | 6 | |
| BUAD 337 | Business Ethics | 3 (3-0-6) | 3 | 0 | 6 | |
| BUAD 331 | Business Law | 3 (3-0-6) | 3 | 0 | 6 | |
| ACCT 363 | Cost Accounting | 3 (2-2-5) | 2 | 2 | 5 | |
| ACCT 321 | Advanced Accounting | 3 (2-2-5) | 2 | 2 | 5 | |
| Total | 18(17-4-34) | 17 | 4 | 34 | 18 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Prac | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 318 | Environmental Conservation for Consumers | 2(1-2-3) | 1 | 2 | 3 | |
| BUAD 388 | Business Project | 3 (1-4-4) | 1 | 4 | 4 | |
| ACCT 346 | Managerial Accounting | 3 (2-2-5) | 2 | 2 | 5 | |
| ACCT 344 | Accounting Software Packages | 3 (2-2-5) | 2 | 2 | 5 | |
| ACCT 346 | Tax Accounting | 3 (2-2-5) | 2 | 2 | 5 | |
| ACCT 368 | Accounting Information Systems | 3 (2-2-5) | 2 | 2 | 5 | |
| Total | 17(11-14-27) | 11 | 14 | 27 | 17 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Prac | SDL | ||
| Free Elective Course (Option) | 3 (3-0-6) | 3 | 0 | 6 | ||
| Total | 3 (3-0-6) | 3 | 0 | 6 | 3 | |
Fourth Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 413 | Healthy Family Relationships | 3 (3-0-6) | 3 | 0 | 6 | |
| BUAD 499 | Business Research Methods | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 497 | Strategic Management | 3 (3-0-6) | 3 | 0 | 6 | |
| BUAD 427 | Business Data Analytics | 3 (2-2-5) | 2 | 2 | 5 | |
| ACCT 463 | Financial Analysis and Reporting | 3 (2-2-5) | 2 | 2 | 5 | |
| ACCT 469 | Auditing | 3 (2-2-5) | 2 | 2 | 5 | |
| Total | 18(16-6-33) | 16 | 6 | 33 | 18 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| BUAD 498 | Professional Internship | 6 (0-24-0) | 0 | 24 | 0 | |
| Total | 6 (0-24-0) | 0 | 24 | 0 | 6 | |
Management Concentration
First Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 111 | Essential Skills for Higher Education | 1(1-0-2) | 1 | 0 | 2 | |
| GENL 113 | Living like Jesus in the Modern World | 3(3-0-6) | 3 | 0 | 6 | |
| GENL 115 | Essay Writing | 3(3-0-6) | 3 | 0 | 6 | |
| GENL 117 | Conversational Thai I | 1(1-0-2) | 1 | 0 | 2 | |
| ACCT 131 | Accounting Principles | 3(2-2-5) | 2 | 2 | 6 | |
| MNGT 131 | Principles of Management | 3(3-0-6) | 3 | 0 | 6 | |
| Total | 14(14-2-27) | 14 | 2 | 27 | 14 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 114 | Information Technology Skills | 2(1-2-3) | 1 | 2 | 3 | |
| GENL 116 | Holistic Health and Wellness | 2(1-2-3) | 1 | 2 | 3 | |
| GENL 118 | Conversational Thai II | 1(1-0-2) | 1 | 0 | 2 | |
| BUAD 134 | Business Communication | 3(3-0-6) | 3 | 0 | 6 | |
| ENTR 134 | The Entrepreneurial Mindset | 3(3-0-6) | 3 | 0 | 6 | |
| MKTG 136 | Principles of Marketing | 3(3-0-6) | 3 | 0 | 6 | |
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| Total | 14(13-4-26) | 13 | 4 | 26 | 14 | |
Second Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 0 | 0 | 0 | |
| GENL 217 | Applied Math and Financial Skills for Daily Life | 3(3-0-6) | 3 | 0 | 6 | |
| GENL 211 | Seventh-day Adventist Beliefs and Lifestyle (OR) | 3(2-2-5) | 2 | 2 | 5 | |
| GENL 213 | Origins of Life | 3(2-2-5) | ||||
| BUAD 235 | Applied Statistics | 3(3-0-6) | 3 | 0 | 6 | |
| ECON 233 | Business Economics | 3(3-0-6) | 3 | 0 | 6 | |
| MNGT 237 | Human Resource Management | 3(3-0-6) | 3 | 0 | 6 | |
| MKTG 247 | Marketing Management | 3(3-0-6) | 3 | 0 | 6 | |
| Total | 18(18-2-35) | 18 | 2 | 35 | 18 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 216 | Academic Writing II | 3(3-0-6) | 3 | 0 | 6 | |
| FINC 232 | Business Finance | 3(3-0-6) | 3 | 0 | 6 | |
| MNGT 236 | Operations Management | 3(3-0-6) | 3 | 0 | 6 | |
| MNGT 238 | E-Commerce Business Management | 3(3-0-6) | 3 | 0 | 6 | |
| MNGT 242 | Current Business Issues | 3(3-0-6) | 3 | 0 | 6 | |
| Total | 15(16-0-30) | 16 | 0 | 30 | 15 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| Free Elective Course | 3(3-0-6) | 3 | 0 | 6 | ||
| Total | 3(3-0-6) | 3 | 0 | 6 | 3 | |
Third Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 313 | Ethical Decision Making | 3(3-0-6) | 3 | 0 | 6 | |
| MNGT 377 | Project Management | 3 (3-0-6) | 3 | 0 | 6 | |
| BUAD 337 | Business Ethics | 3 (3-0-6) | 3 | 0 | 6 | |
| BUAD 331 | Business Law | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 345 | Supply Chain Management | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 365 | Organizational Behavior | 3 (3-0-6) | 3 | 0 | 6 | |
| Total | 18(19-0-36) | 19 | 0 | 36 | 18 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| BUAD 388 | Business Project | 3 (1-4-4) | 1 | 4 | 4 | |
| GENL 318 | Environmental Conservation for Consumers | 2 (1-2-3) | 1 | 2 | 3 | |
| MNGT 346 | Managerial Accounting | 3 (2-2-5) | 2 | 2 | 5 | |
| ENTR 328 | Intrapreneurship and Business Development | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 368 | Management Information Systems | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 346 | Creativity and Innovation Management | 3 (3-0-6) | 3 | 0 | 6 | |
| Total | 17(14-8-24) | 14 | 8 | 24 | 17 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Name | Theory | Lab/ Practice | SDL | |||
| Free Elective Course (Option) | 3 (3-0-6) | 3 | 0 | 6 | ||
| Total | 3 (3-0-6) | 3 | 0 | 6 | 3 | |
Fourth Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 413 | Healthy Family Relationships | 3 (3-0-6) | 3 | 0 | 6 | |
| BUAD 499 | Business Research Methods | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 497 | Strategic Management | 3 (3-0-6) | 3 | 0 | 6 | |
| BUAD 427 | Business Data Analytics | 3 (2-2-5) | 2 | 2 | 5 | |
| MNGT 489 | Global Business | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 467 | Leadership and Change Management | 3 (3-0-6) | 3 | 0 | 6 | |
| Total | 18 (18-2-35) | 18 | 2 | 35 | 18 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| BUAD 498 | Professional Internship | 6 (0-24-0) | ||||
| Total | 6 (0-24-0) | 0 | 24 | 0 | 6 | |
Marketing Concentration
First Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 111 | Essential Skills for Higher Education | 1(1-0-2) | 1 | 0 | 2 | |
| GENL 113 | Living like Jesus in the Modern World | 3(3-0-6) | 3 | 0 | 6 | |
| GENL 115 | Essay Writing | 3(3-0-6) | 3 | 0 | 6 | |
| GENL 117 | Conversational Thai I | 1(1-0-2) | 1 | 0 | 2 | |
| ACCT 131 | Accounting Principles | 3(2-2-6) | 2 | 2 | 6 | |
| MNGT 131 | Principles of Management | 3(3-0-6) | 3 | 0 | 6 | |
| Total | 14(14-2-27) | 14 | 2 | 27 | 14 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 114 | Information Technology Skills | 2 (1-2-3) | 1 | 2 | 3 | |
| GENL 116 | Holistic Health and Wellness | 2 (1-2-3) | 1 | 2 | 3 | |
| GENL 118 | Conversational Thai II | 1 (1-0-2) | 1 | 0 | 2 | |
| BUAD 134 | Business Communication | 3 (3-0-6) | 3 | 0 | 6 | |
| ENTR 134 | The Entrepreneurial Mindset | 3 (3-0-6) | 3 | 0 | 6 | |
| MKTG 136 | Principles of Marketing | 3 (3-0-6) | 3 | 0 | 6 | |
| Total | 14(13-4-26) | 13 | 4 | 26 | 14 | |
Second Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 0 | 0 | 0 | |
| GENL 217 | Applied Math and Financial Skills for Daily Life | 3(3-0-6) | 3 | 0 | 6 | |
| GENL 211 | Seventh-day Adventist Beliefs and Lifestyle (OR) | 3(2-2-5) | 2 | 2 | 5 | |
| GENL 213 | Origins of Life | 3(2-2-5) | ||||
| BUAD 235 | Applied Statistics | 3(3-0-6) | 3 | 0 | 6 | |
| ECON 233 | Business Economics | 3(3-0-6) | 3 | 0 | 6 | |
| MNGT 237 | Human Resource Management | 3(3-0-6) | 3 | 0 | 6 | |
| MKTG 247 | Marketing Management | 3(3-0-6) | 3 | 0 | 6 | |
| Total | 18(18-2-35) | 18 | 2 | 35 | 18 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 216 | Academic Writing | 3(3-0-6) | 3 | 0 | 6 | |
| FINC 232 | Business Finance | 3(3-0-6) | 3 | 0 | 6 | |
| MNGT 236 | Operations Management | 3(3-0-6) | 3 | 0 | 6 | |
| MNGT 238 | E-Commerce Business Management | 3(3-0-6) | 3 | 0 | 6 | |
| MNGT 242 | Current Business Issues | 3(3-0-6) | 3 | 0 | 6 | |
| MKTG 238 | Consumer Behavior | 3 (3-0-6) | 3 | 0 | 6 | |
| Total | 18(19-0-36) | 19 | 0 | 36 | 18 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| Free Elective Course | 3(3-0-6) | 3 | 0 | 6 | ||
| Total | 3(3-0-6) | 3 | 0 | 6 | 3 | |
Third Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 313 | Ethical Decision Making | 3(3-0-6) | 3 | 0 | 6 | |
| MNGT 377 | Project Management | 3(3-0-6) | 3 | 0 | 6 | |
| BUAD 337 | Business Ethics | 3(3-0-6) | 3 | 0 | 6 | |
| BUAD 331 | Business Law | 3(3-0-6) | 3 | 0 | 6 | |
| MKTG 343 | Product and Pricing Management | 3(3-0-6) | 3 | 0 | 6 | |
| Total | 15(16-0-30) | 16 | 0 | 30 | 15 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 318 | Environmental Conservation for Consumers | 2(1-2-3) | 1 | 2 | 3 | |
| BUAD 388 | Business Project | 3(1-4-4) | 3 | 0 | 6 | |
| MNGT 346 | Managerial Accounting | 3(2-2-5) | 2 | 2 | 5 | |
| MKTG 346 | Marketing Channels Management | 3(3-0-6) | 3 | 0 | 6 | |
| MKTG 344 | Digital Marketing | 3(3-0-6) | 3 | 0 | 6 | |
| MKTG 368 | Service Marketing | 3(3-0-6) | 3 | 0 | 6 | |
| Total | 17(17-4-34) | 16 | 4 | 32 | 17 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| Free Elective Course (Option) | 3 (3-0-6) | 3 | 0 | 6 | ||
| Total | 3 (3-0-6) | 3 | 0 | 6 | 3 | |
Fourth Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 413 | Healthy Family Relationships | 3 (3-0-6) | 3 | 0 | 6 | |
| BUAD 499 | Business Research Methods | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 497 | Strategic Management | 3 (3-0-6) | 3 | 0 | 6 | |
| BUAD 427 | Business Data Analytics | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 489 | Global Business | 3 (3-0-6) | 3 | 0 | 6 | |
| MKTG 467 | Brand Management | 3 (3-0-6) | 3 | 0 | 6 | |
| Total | 18(18-0-36) | 18 | 0 | 36 | 18 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| BUAD 498 | Professional Internship | 6 (0-24-0) | 0 | |||
| Total | 6 (0-24-0) | 0 | 24 | 0 | 6 | |
Business Information Systems Concentration
First Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 111 | Essential Skills for Higher Education | 1(1-0-2) | 1 | 0 | 2 | |
| GENL 113 | Living like Jesus in the Modern World | 3(3-0-6) | 3 | 0 | 6 | |
| GENL 115 | Essay Writing | 3(3-0-6) | 3 | 0 | 6 | |
| GENL 117 | Conversational Thai I | 1(1-0-2) | 1 | 0 | 2 | |
| ACCT 131 | Accounting Principles | 3(2-2-5) | 2 | 2 | 6 | |
| MNGT 131 | Principles of Management | 3(3-0-6) | 3 | 0 | 6 | |
| Total | 14(14-2-27) | 14 | 2 | 27 | 14 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 114 | Information Technology Skills | 2 (1-2-3) | 1 | 2 | 3 | |
| GENL 116 | Holistic Health and Wellness | 2(1-2-3) | 1 | 2 | 3 | |
| GENL 118 | Conversational Thai II | 1(1-0-2) | 1 | 0 | 2 | |
| BUAD 134 | Business Communication | 3 (3-0-6) | 3 | 0 | 6 | |
| ENTR 134 | The Entrepreneurial Mindset | 3 (3-0-6) | 3 | 0 | 6 | |
| MKTG 136 | Principles of Marketing | 3 (3-0-6) | 3 | 0 | 6 | |
| Total | 14(13-4-26) | 13 | 4 | 26 | 14 | |
Second Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 217 | Applied Math and Financial Skills for Daily Life | 3 (3-0-6) | 3 | 0 | 6 | |
| GENL 211 | Seventh-day Adventist Beliefs and Lifestyle (OR) | 3 (2-2-5) | 2 | 2 | 5 | |
| GENL 213 | Origins of Life | 3 (2-2-5) | ||||
| BUAD 235 | Applied Statistics | 3 (3-0-6) | 3 | 0 | 6 | |
| ECON 233 | Business Economics | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 237 | Human Resource Management | 3 (3-0-6) | 3 | 0 | 6 | |
| IT 241 | Database Design | 3 (2-2-5) | 3 | 0 | 6 | |
| Total | 18(18-2-35) | 18 | 2 | 35 | 18 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 216 | Academic Writing | 3 (3-0-6) | 3 | 0 | 6 | |
| FINC 232 | Business Finance | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 236 | Operations Management | 3 (3-0-6) | 3 | 0 | 6 | |
| MNGT 238 | E-Commerce Business Management | 3 (3-0-6) | 3 | 0 | 6 | |
| IT 126 | Content Management Systems | 3 (2-2-5) | 2 | 2 | 5 | |
| IT 122 | Essential Computer Programming | 3 (2-2-5) | 2 | 2 | 5 | |
| Total | 18(16-2-29) | 16 | 4 | 34 | 18 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| Free Elective Course | 3 (3-0-6) | 3 | 0 | 6 | ||
| Total | 3 (3-0-6) | 3 | 0 | 6 | 3 | |
Third Year
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 313 | Ethical Decision Making | 3(3-0-6) | 3 | 0 | 6 | |
| MNGT 377 | Project Management | 3 (3-0-6) | 3 | 0 | 6 | |
| BUAD 337 | Business Ethics | 3 (3-0-6) | 3 | 0 | 6 | |
| BUAD 331 | Business Law | 3 (3-0-6) | 3 | 0 | 6 | |
| IT 363 | Front-End Web Development | 3 (2-2-5) | 2 | 2 | 5 | |
| Total | 15(15-2-29) | 15 | 2 | 29 | 15 | |
| Subject | Credit | Hour | Total hr./wk. | |||
|---|---|---|---|---|---|---|
| Code | Name | Theory | Lab/ Practice | SDL | ||
| GENL 110 | Seminar in Character Development | 0(1-0-0) | 1 | 0 | 0 | |
| GENL 318 | Environmental Conservation for Consumers | 2(1-2-3) | 1 | 2 | 3 | |
| BUAD 388 | Business Project | 3(1-4-4) | 1 | 4 | 4 | |
| MNGT 346 | Managerial Accounting | 3(2-2-5) | 2 | 2 | 5 | |
| MNGT 368 | Management Information Systems | 3(3-0-6) | 3 | 0 | 6 | |
