Bachelor of Arts in English (Thai Program)
Program Description
The Faculty of Arts & Humanities offers two degree programs: B.A. in English (International Program) and B.A. in English (Thai Program).
Students can choose specific emphasis to focus in their respective degree programs:
| Emphasis | |
|---|---|
| English for Communication | |
| English for Business |
Over the four-year programs, English majors will develop each of the four English language macro skills – reading, writing, listening and speaking to a high degree of proficiency.
The highly competitive professional environment of the 21st century requires a high degree of English language skills. A job applicant without the ability to use English confidently, accurately, fluently and in a variety of contexts, is immediately disadvantaged.
The Bachelor of Arts in English programs are designed:
- To prepare students to meet these challenges where effective interpersonal and international communication in English can make the difference between success and failure.
- To produce educationally well-rounded individuals, capable of serving well in their chosen professions and in the communities in which they live.
Program Educational Philosophy
The Bachelor of Arts in English curriculum is rooted in the philosophy of Holistic Christian Education, which emphasizes the balanced development of character, intellect, and skills. We believe that true wisdom leads to a life of service, informed by high ethical standards and a commitment to social responsibility. Our curriculum, therefore, fosters not only academic knowledge and professional competencies but also the formation of virtuous character and a service-oriented mindset. This holistic approach prepares graduates to use their English language expertise and critical thinking skills to make a meaningful impact on society.
Program Objectives
The Program Educational Objectives of the Bachelor of Arts in English are to produce graduates with the following competencies:
2.1 To equip graduates with effective English communication skills in listening, speaking, reading, and writing.
2.2 To prepare graduates to confidently apply their English knowledge and skills in diverse situations.
2.3 To develop graduates’ analytical and problem-solving abilities for their future careers.
2.4 To enhance graduates’ research skills by enabling them to source information in English and effectively interpret and utilize research findings.
2.5 To cultivate positive attitudes and values in graduates, fostering cultural sensitivity and respect for diverse beliefs and perspectives.
2.6 To equip graduates with English language skills, focusing on professional practices that benefit society.
3.ProgramUniqueness
The B.A. in English curriculum holds significant value in today’s interconnected, multicultural, and digitally advanced world. English, as a global language, opens pathways to diverse professional opportunities across industries and cultures. The curriculum prepares students to communicate proficiently, think critically, and solve problems effectively in both local and global contexts. In alignment with Asia-Pacific International University’s vision, the program emphasizes cultural sensitivity, moral integrity, and lifelong learning. Graduates emerge as adaptable, service-minded individuals who contribute to the preservation of arts and culture and address complex societal challenges with compassion and understanding.
4. Program Learning Outcomes(PLOs)
PLO1 Explain essential English principles for communication in everyday situations.
PLO2. Communicate and respond skillfully in English in line with the purpose of communication.
PLO3. Apply emerging technologies in English communication within professional contexts to enhance career development
PLO4. Analyze and present information clearly using appropriate formats and proper English.
PLO5. Demonstrate an eagerness to learn, creativity in thinking, and a commitment to continuous self-development and ethical lifelong learning.
PLO6. Cooperate with others, showing respect for individual and cultural differences in diverse social and professional contexts.
PLO7. Demonstrate self-discipline, leadership, integrity, and a sense of civic responsibility in personal and community engagements.
Quick Facts
Name of Degree and Program:
+ Full Name (Thai): ศิลปศาสตรบัณฑิต (ภาษาอังกฤษ)
+ Abbreviation (Thai): ศศ.บ. (ภาษาอังกฤษ)
Major: English
Total Credits: 126 Credits
Curriculum Type: 4-year bachelor’s degree
Language of Instruction (Thai Program): Thai & English
Graduates of this Bachelor of Arts in English (Thai Program) will be:
- Effective and skilled communicators in both spoken and written English.
- Well-informed about contemporary use and practice of the English language.
- Confident and competent in using a wide range of English language materials.
- Able to critically apply their knowledge of English and their language skills in a variety of practical contexts.
- Equipped to engage in critical thinking and problem-solving in their professional fields.
- Able to analyze and reflect upon their use of the English language and to further develop their skills through life-long learning.
- Competent to carry out research enquiries in the English medium and able to understand and utilize the results of research in English language study.
- Able to exhibit attitudes and values that will enable them to respond with tolerance and sensitivity to differences in culture and in belief and value systems.
- Equipped to practice their English language skills within a context of ethical concern and to give altruistic service in their societies.
Career Opportunities
- Communications Officer
- Public Relations Officer
- Teacher
- Interpreter
- Writer
- Journalist
English for Business
- Sales Officer
- Office Manager
- Communications Officer
- Public Relations Officer
- Writer
Course Requirements
Bachelor of Arts in English (Thai Program) (TOTAL 126 Credits)
General Education Courses (36 Credits)
Social Sciences (6 Credits)
GENL 1101 Learning Resources and Skills (1)
GENL 1102 Human and Self Understanding (3)
GENL 2101 Human Relations and Society (2)
Humanities (9 Credits)
GENL 1100 Seminar in Character Development* (0)
GENL 1103 Life and Ministry of Jesus (3)
GENL 1104 Fundamental Teachings of Christianity (3)
GENL 2106 Ethics and Moral Development (3)
*This subject is required every semester.
Mathematics and Science (9 Credits)
GENL 1110 Health and Wellness (3)
GENL 1111 Mathematics and Basic Calculus (3)
GENL 1112 Computer and Information Technology (3)
Language (12 Credits)
+ Thai Language (3 Credits)
GENL 2113 Thai Language for Communication (3)
+ English Language (9 Credits) — Three of the following*
GENL 1113 Foundational English Listening Skills (3)
GENL 1114 Foundational English Reading Skills (3)
GENL 1115 Foundational English Speaking Skills (3)
GENL 1116 Foundational English Writing Skills (3)
*Can choose to study a higher course.
Professional Courses: Core Courses & Major Required Courses (72 Credits)
Listening and Speaking Skills (12 Credits) Four of the following:
ENGL 1204 Understanding Audio English (3)
ENGL 1214 Dialogue and Conversation Skills in English (3)
ENGL 2253 Listening Strategies & Oral Communication (3)
ENGL 3254 Listening Strategies & Presentation Skills (3)
ENGL 3255 Audio Note-taking & Advanced Presentation Skills (3)
Grammar Skills (9 Credits)
ENGL 1223 Foundational English Grammar (3)
ENGL 1224 Basic English Structure (3)
ENGL 2225 English Grammar & Syntax (3)
Writing Skills (12 Credits)
ENGL 1244 Developing Writing Skills (3)
ENGL 2245 Paragraph Writing (3)
ENGL 3256 Grammar & Essay Writing (3)
ENGL 3257 Applied Grammar & Academic Writing (3)
Reading Skills (12 Credits)
ENGL 1234 Developing Reading Skills (3)
ENGL 2235 Strategies for Reading (3)
ENGL 3234 Reading for Academic Purposes (3)
ENGL 3238 Critical Reading and Thinking (3)
Major Required Courses (27 Credits)
ENGL 3251 English – Thai Translation (3)
ENGL 3258 English – Thai Interpretation (3)
ENGL 3271 Community Building Experience (2)
ENGL 3273 Job Preparedness (1)
ENGL 4251 Thai – English Translation (3)
ENGL 4254 Applied Phonetics & Diction (3)
ENGL 4258 Thai – English Interpretation (3)
ENGL 4268 ASEAN Literature (3)
ENGL 4280 Internship (3)
ENGL 4292 Introduction to Basic Research Writing (3)
Major Elective Courses: English for Communication Emphasis (18 Credits)
ENGL 3201 Introduction to Communication (3)
ENGL 4202 Small Group and Team Communication (3)
12 credits of the following:
COMM 3206 Communication for Business (3)
ENGL 3203 Creative Writing (3)
ENGL 3208 Cross-Cultural Communication (3)
ENGL 3275 Introduction to English Teaching (3)
ENGL 4201 Independent Study (3)
ENGL 4203 News Writing (3)
ENGL 4207 English Usage (3)
ENGL 4209 Mass Media English (3)
ENGL 4275 Methods of Teaching English (3)
Major Elective Courses: English for Business Emphasis (18 Credits)
COMM 3206 Communication for Business (3)
ENGL 3208 Cross Cultural Communication (3)
12 credits of the following:
BSAD 3305 Business Ethics (3)
ENGL 4201 Independent Study (3)
ENGL 4202 Small Group and Team Communication (3)
ENGL 4209 Mass Media English (3)
ENGL 4214 English for Tourism (3)
MKTG 2301 Principles of Marketing (3)
MNGT 1301 Principles of Management (3)
MNGT 3217 Office Management (3)
MNGT 3303 Human Resource Management (3)
Free Electives (6 Credits)
Free electives may be taken from any courses offered by any Faculty at Asia-Pacific International University.
Projected Sequence of Studies
First Year
1st Semester
GENL 1100 Seminar in Character Development (0)
GENL 1101 Learning Resources & Skills (1)
GENL 1104 Fundamental Teachings of Christianity (3)
GENL 1111 Mathematics and Basic Calculus (3)
GENL 1113 Foundational English Listening Skills (3)
GENL 1114 Foundational English Reading Skills (3)
ENGL 1223 Foundational English Grammar (3)
TOTAL 16
2nd Semester
ENGL 1204 Understanding Audio English (3)
ENGL 1234 Developing Reading Skills (3)
GENL 1100 Seminar in Character Development (0)
GENL 1102 Human and Self Understanding (3)
GENL 1103 Life and Ministry of Jesus (3)
GENL 1116 Foundational English Writing Skills (3)
TOTAL 15
Summer
GENL 1100 Seminar in Character Development (0)
GENL 1110 Health and Wellness (3)
Free Elective 1
TOTAL 5
Second Year
1st Semester
ENGL 1214 Dialogue & Conversation Skills in English (3)
ENGL 1224 Basic English Structure (3)
ENGL 1244 Developing Writing Skills (3)
ENGL 2235 Strategies for Reading (3)
GENL 1100 Seminar in Character Development (0)
GENL 2101 Human Relations & Society (2)
GENL 2113 Thai Language for Communication (3)
TOTAL 15
2nd Semester
ENGL 2225 English Grammar and Syntax (3)
ENGL 2245 Paragraph Writing (3)
ENGL 2253 Listening Strategies and Oral Communication (3)
ENGL 3234 Reading for Academic Purposes (3)
GENL 1100 Seminar in Character Development (0)
GENL 1112 Computer and Information Technology (3)
TOTAL 15
Third Year
1st Semester
ENGL 3254 Listening Strategies and Presentation Skills (3)
ENGL 3238 Critical Reading and Thinking (3)
ENGL 3251 English to Thai Translation (3)
ENGL 3256 Grammar and Essay Writing (3)
GENL 1100 Seminar in Character Development (0)
Major Elective Course 1 (3)
TOTAL 15
2nd Semester
ENGL 3257 Applied Grammar and Academic Writing (3)
ENGL 3258 English to Thai Interpretation (3)
ENGL 3271 Community Building Experience (3)
ENGL 3273 Job Preparedness (3)
GENL 1100 Seminar in Character Development (0)
GENL 2106 Ethics and Moral Development (3)
Major Elective Course 2 (3)
TOTAL 15
Summer
ENGL 4280 Internship (3)
TOTAL 3
Fourth Year
1st Semester
ENGL 4251 Thai to English Translation (3)
ENGL 4268 ASEAN Literature (3)
GENL 1100 Seminar in Character Development (0)
Major Elective Course 3 (3)
Major Elective Course 4 (3)
Free Elective 2 (2)
Free Elective 3 (2)
TOTAL 16
2nd Semester
ENGL 4254 Applied Phonetics & Diction (3)
ENGL 4258 Thai to English Interpretation (3)
ENGL 4292 Introduction to Basic Research Writing (3)
GENL 1100 Seminar in Character Development (0)
Major Elective Course 5 (3)
Major Elective Course 6 (3)
TOTAL 15
[gravityform id="1" title="false" description="false"]
3. Program Structure, Courses and Credits
3.1 Program Structure
| Total Credits | 126 Credits |
3.1.1 General Education
| Total Credits | 30 | credits | |
| Humanities Courses | 9 | credits | |
| Language and Communication Courses | 8 | credits | |
| Digital and Natural Science Courses | 6 | credits | |
| Social Science Courses | 7 | credits |
| 3.1.2 Professional Studies | 90 | credits | |
| Core courses | 39 | credits | |
| Major Required Courses | 33 | credits | |
| Major Elective Courses | 18 | credits |
| 3.1.3 Free Elective | 6 Credits |
3.2 Course Code
Meaning of Course Code
Number Code
The course code consists of four digits, arranged from left to right as follows:
- The 1st digit indicates the year of study.
- The 2nd digit specifies the subject group category:
- 1: General Education course group
- 2: Major course group
- 3: Core course group
- 0: Elective course group
- The 3rd and 4th digits represent the sequence of the courses within the same subject group.
Explanation of the Numerical Code
- The numerical code represents the number of credits assigned to the course.
- The number preceding the parentheses indicates the total credits for the course.
- The numbers within the parentheses provide the following details:
- The 1st digit indicates the number of lecture hours per week.
- The 2nd digit represents the number of practical training hours per week.
- The 3rd digit specifies the number of self-study hours per week.
3.3 Courses
3.3.1 General Education 30 Credits
| Humanities Courses: Total 9 credits | ||
| Course Code | Course Title | Credit |
|---|---|---|
| GENL1110 | สัมมนาการพัฒนาคุณลักษณะที่ดี Seminar in Character Development | 0(1-0-0) |
| GENL1113 | การดำเนินชีวิตตามแบบพระเยซูในโลกสมัยใหม่ (Living Like Jesus in the Modern World) **for non-SDA students | 3(3-0-6) |
| GENL2111 | ความเชื่อและวิถีชีวิตเซเว่นธ์เดย์แอ๊ดเวนตีส (Seventh-day Adventist Beliefs and Lifestyle) **for SDA students | 3(3-0-6) |
| GENL2113 | แหล่งกำเนิดของชีวิต (Origins of Life) | 3(3-0-6) |
| GENL3113 | การตัดสินใจอย่างมีจริยธรรม (Ethical Decisions Making) | 3(3-0-6) |
| Language and Communication Courses: Total 8 credits | ||
| GENL1115 | การฟังและการพูดภาษาอังกฤษในชีวิตประจำวัน (English Listening and Speaking in Daily Life) | 3(2-2-5) |
| GENL1116 | ทักษะการอ่านและการเขียนภาษาอังกฤษเชิงปฏิบัติ (Practical English Reading and Writing Skills) | 3(2-2-5) |
| GENL2116 | การใช้ภาษาไทยในชีวิตประจำวัน (Using Thai Language in Daily Life) | 2(2-0-4) |
| Digital and Natural Science Courses: 6 credits | ||
| GENL1112 | สุขภาพและความเป็นอยู่ที่ดีแบบองค์รวม (Holistic Health and Wellness) | 2(1-2-3) |
| GENL1114 | ทักษะการใช้เทคโนโลยีสารสนเทศ (Information Technology Skills) | 2(1-2-3) |
| GENL2118 | การอนุรักษ์สิ่งแวดล้อมเพื่อผู้บริโภค (Environmental Conservation for Consumers) | 2(1-2-3) |
| Social Science Courses: 7 credits | ||
| GENL1111 | ทักษะจำเป็นสำหรับการเรียนรู้ในระดับอุดมศึกษา (Essential Skills for Higher Education) | 1(1-0-2) |
| GENL2117 | คณิตศาสตร์ประยุกต์และทักษะบริหารการเงินในชีวิตประจำวัน (Applied Math and Financial Skills for Daily Life) | 3(3-0-6) |
| GENL4113 | สัมพันธภาพที่ดีในครอบครัว (Healthy Family Relationships) | 3(3-0-6) |
Swipe table to see more →
| Listening and Speaking Skills (ทักษะการฟังและการพูด) 9 credits | ||
| Course Code | Course Title | Credit |
|---|---|---|
| ENGL 1312 | การโต้ตอบและทักษะการสนทนาภาษาอังกฤษ (Dialogue and Conversation Skills in English) | 3 (2-2-5) |
| ENGL 2311 | ทักษะการสื่อสารภาษาอังกฤษและการนำเสนองาน (English Communication and Presentation Skills) | 3 (2-2-5) |
| ENG 2312 | กลยุทธ์การฟังภาษาอังกฤษและทักษะการนำเสนอขั้นสูง (English Listening Strategies and Advanced Presentation Skills) | 3 (2-2-5) |
| ENGL 3312 | การเล่านิทานภาษาอังกฤษ (English Story Telling) | 3 (2-2-5) |
| Grammar Skills (ทักษะไวยากรณ์) 9 credits | ||
| ENGL 1321 | โครงสร้างภาษาอังกฤษพื้นฐานและทักษะการสื่อสาร (Basic English Structures and Communication Skills) | 3 (2-2-5) |
| ENGL1322 | ทักษะการสื่อสารและไวยากรณ์ภาษาอังกฤษเชิงปฏิบัติ (Practical English Grammar and Communication Skills) | 3 (2-2-5) |
| ENGL 2322 | ไวยากรณ์ภาษาอังกฤษขั้นกลางเพื่อการสื่อสารและการเขียน (Intermediate English Grammar for Communication and Writing) | 3 (2-2-5) |
| Writing Skills (ทักษะการเขียน) 9 credits | ||
| ENGL 1342 | การพัฒนาทักษะการเขียนภาษาอังกฤษ (Developing Writing Skills) | 3 (2-2-5) |
| ENGL 2342 | การเขียนระดับย่อหน้า (Paragraph Writing) | |
| ENGL 3341 | การเขียนเรียงความขั้นสูง (Advanced Essay Writing) | 3 (2-2-5) |
| Reading Skills (ทักษะการอ่าน) 12 credits | ||
| ENGL 1331 | การพัฒนาทักษะการอ่านและความเข้าใจและใช้เทคโนโลยีดิจิทัล (Digital Literacy and Reading Skills Development) | 3 (2-2-5) |
| ENGL 1332 | การสร้างคำศัพท์และความเข้าใจในการอ่าน (Building Vocabulary and Reading Comprehension) | 3 (2-2-5) |
| ENGL 2331 | กลยุทธการอ่านเชิงวิชาการและความเข้าใจ (Strategies for Academic Reading and Comprehension) | 3 (2-2-5) |
| ENGL 2332 | ทักษะการอ่านเชิงวิชาการและการคิดเชิงวิเคราะห์ (Academic Reading and Critical Thinking Skills) | 3 (2-2-5) |
| ENGL 3331 | การอ่านและการคิดเชิงวิจารณ์ข้ามสาขาวิชา (Reading and Critical Thinking Across Disciplines) | 3 (2-2-5) |
| ENGL 3332 | วรรณกรรมอาเซียน (ASEAN Literature) | 3 (3-0-6) |
| Major Required Courses 33 Credits | ||
| ENGL 3251 | การแปลพื้นฐาน (Introduction to Translation) | 3 (3-0-6) |
| ENGL 3252 | การล่ามพื้นฐาน (Introduction to Interpretation) | 3 (3-0-6) |
| ENGL 3261 | การสร้างเสริมประสบการณ์ทางสังคม (Community Building Experience) | 3 (2-2-5) |
| ENGL 3262 | สัทศาสตร์ประยุกต์และการใช้ถ้อยคำ (Applied Phonetics and Diction) | 3 (3-0-6) |
| ENGL 3270 | การเตรียมสอบวัดระดับภาษาอังกฤษ (English Proficiency Exam Preparation) | 3 (3-0-6) |
| ENGL 3272 | การเตรียมตัวเพื่ออาชีพและภาษาอังกฤษสถานประกอบการ (Preparation for Job and Workplace English) | 3 (3-0-6) |
| ENGL 4281 | สหกิจศึกษา (Cooperative Education) | 6 (0-40-0) |
| ENGL 4251 | การแปลขั้นสูง (Advanced Translation) | 3 (3-0-6) |
| ENGL 4252 | การล่ามขั้นสูง (Advanced Interpretation) | 3 (3-0-6) |
| ENGL 4292 | การเขียนวิจัยเบื้องต้น (Introduction to Research and Writing) | 3 (2-2-5) |
Swipe table to see more →
| Track in Communication and English language teaching (18 credits) | ||
| กลุ่มวิชาเพื่อการสื่อสารและการสอน | ||
| Course Code | Course Title | Credit |
|---|---|---|
| ENGL 3253 | การสื่อสารและจริยธรรมในวิชาชีพ (Professional Communication and Ethics) | 3 (3-0-6) |
| ENGL 3254 | การสื่อสารข้ามวัฒนธรรม (Cross Cultural Communication) | 3 (3-0-6) |
| ENGL 3255 | หลักการเบื้องต้นการสอนภาษาอังกฤษ (Foundations of English Language Teaching) | 3 (3-0-6) |
| ENGL 3256 | ภาษาอังกฤษสำหรับสื่อดิจิทัลและการโฆษณา (English for Digital Media and Advertising) | 3 (3-0-6) |
| ENGL 4253 | การฝึกปฏิบัติวิชาชีพระหว่างเรียน (Professional Experience) | 3 (2-2-5) |
| ENGL 4254 | การสื่อสารกลุ่มย่อยและทีม (Small Group and Team Communication) | 3 (3-0-6) |
| ENGL 4255 | การวัดและการประเมินทักษะภาษาอังกฤษ (Assessment and Evaluation of English Language Skills) | 3 (3-0-6) |
| Track in Business (18 credits) | ||
| กลุ่มวิชาเพื่อธุรกิจ | ||
| ENGL 3253 | การสื่อสารและจริยธรรมในวิชาชีพ (Professional Communication and Ethics) | 3 (3-0-6) |
| ENGL 3254 | การสื่อสารข้ามวัฒนธรรม (Cross Cultural Communication) | 3 (3-0-6) |
| ENGL 3256 | ภาษาอังกฤษสำหรับสื่อดิจิทัลและการโฆษณา (English for Digital Media and Advertising) | 3 (3-0-6) |
| ENGL 4254 | การสื่อสารกลุ่มย่อยและทีม (Small Group and Team Communication) | 3 (3-0-6) |
| ENGL 4257 | ภาษาอังกฤษเพื่อการท่องเที่ยวและการบริการ (English for Tourism and Hospitality) | 3 (3-0-6) |
| ENGL 4259 | ภาษาอังกฤษเพื่ออุตสาหกรรมภัตตาคารและร้านอาหาร (English for Restaurant Industry) | 3 (3-0-6) |
| ENGL 4261 | ภาษาอังกฤษเพื่อการตลาดสากล (English for Global Marketing) | 3 (3-0-6) |
| Track in Ministry (18 credits) | ||
| กลุ่มวิชาเพื่อพันธกิจ | ||
| RELB 2260 | กฎบัญญัติและวรรณกรรมในพระคัมภีร์เดิม (The Law and the Writings of the Old Testament) | 3 (3-0-6) |
| RELT 3204 | ข้อเขียนและงานของนางเอเลน จี ไวท์ (Ministry and Messages of E.G. White) | 3 (3-0-6) |
| RELH 3225 | พระธรรมดาเนียลและพระธรรมวิวรณ์ (Daniel and Revelation) | 3 (3-0-6) |
| RELP 3227 | การเทศนา (Homiletics) | 3 (3-0-6) |
| RELP 3260 | หลักการเป็นศิษยาภิบาล (Principles of Pastoral Ministry) | 3 (3-0-6) |
| RELB 3261 | หลักการตีความพระคัมภีร์ (Biblical Hermeneutics) | 3 (3-0-6) |
| RELP 3277 | การนมัสการและเพลงคริสเตียน (Christian Worship and Liturgy) | 3 (3-0-6) |
| RELB 4266 | จดหมายเหตุในยุคของคริสตจักร (Epistles in the Early Christian Church) | 3 (3-0-6) |
Swipe table to see more →
Study Plan
First Year | First Semester
| รหัสวิชาCourse Code | ชื่อวิชา (Course Title) | หน่วยกิตCredits |
|---|---|---|
| GENL1111 | ทักษะจำเป็นสำหรับการเรียนรู้ในระดับอุดมศึกษา Essential Skills for Higher Education | 1 (1-0-2) |
| GENL1113 | การดำเนินชีวิตตามแบบพระเยซูในโลกสมัยใหม่ Living Like Jesus in the Modern World | 3 (3-0-6) |
| GENL1115 | การฟังและการพูดภาษาอังกฤษในชีวิตประจำวัน English Listening and Speaking in Daily Life | 3 (2-2-5) |
| GENL1116 | ทักษะการอ่านและการเขียนภาษาอังกฤษเชิงปฏิบัติ Practical English Reading and Writing Skills | 3 (2-2-5) |
| ENGL1321 | โครงสร้างภาษาอังกฤษพื้นฐานและทักษะการสื่อสาร Basic English Structure and Communication Skills | 3 (2-2-5) |
| ENGL1331 | การพัฒนาทักษะการอ่านและความเข้าใจและใช้เทคโนโลยีดิจิทัล Digital Literacy and Reading Skills Development | 3 (2-2-5) |
| Total | 16 | |
Swipe table to see more →
ปีที่ 1 ภาคการศึกษาที่ 2
First Year | Second Semester
| รหัสวิชาCourse Code | ชื่อวิชา (Course Title) | หน่วยกิตCredits |
|---|---|---|
| GENL1112 | สุขภาพและความเป็นอยู่ที่ดีแบบองค์รวม Holistic Health and Wellness | 2(1-2-3) |
| GENL1114 | ทักษะการใช้เทคโนโลยีสารสนเทศ Information Technology Skills | 2(1-2-3) |
| ENGL1312 | การโต้ตอบและทักษะการสนทนาภาษาอังกฤษ Dialogue and Conversation Skills in English | 3 (2-2-5) |
| ENGL1322 | ทักษะการสื่อสารและไวยากรณ์ภาษาอังกฤษเชิงปฏิบัติ Practical English Grammar and Communication Skills | 3 (2-2-5) |
| ENGL1332 | การสร้างคำศัพท์และความเข้าใจในการอ่าน Building Vocabulary and Reading Comprehension | 3 (2-2-5) |
| ENGL1342 | การพัฒนาทักษะการเขียนภาษาอังกฤษ Developing English Writing Skills | 3 (2-2-5) |
| Total | 16 | |
Swipe table to see more →
ปีที่ 1 ภาคฤดูร้อน
First Year | Summer
| รหัสวิชาCourse Code | ชื่อวิชา (Course Title) | หน่วยกิตCredits |
|---|---|---|
| XXXXXXXX | รายวิชาในหมวดวิชาเลือกเสรี (Free elective course) | XXXX |
| XXXXXXXX | รายวิชาในหมวดวิชาเลือกเสรี (Free elective course) | XXXX |
| Total | 6 | |
Swipe table to see more →
Note:
- Students admitted with a higher language proficiency level will be required to take additional core courses.
- Students who do not enroll in elective courses during the summer semester of their first year may take them in a regular semester or the following summer semester.
ปีที่ 2 ภาคการศึกษาที่ 1
Second Year | First Semester
| รหัสวิชาCourse Code | ชื่อวิชา (Course Title) | หน่วยกิตCredits |
|---|---|---|
| GENL2111 | ความเชื่อและวิถีชีวิตเซเว่นเดย์แอ๊ดเวนต์ติส Seventh-day Adventist Beliefs and Lifestyle ** (for SDA students) | 3 (3-0-6) |
| GENL2113 | แหล่งกำเนิดของชีวิต Origins of Life (for non-SDA students) ** | 3 (3-0-6) |
| GENL2117 | คณิตศาสตร์ประยุกต์และทักษะบริหารการเงินในชีวิตประจำวัน Applied Math and Financial Skills for Daily Life | 3 (3-0-6) |
| ENGL2311 | ทักษะการสื่อสารภาษาอังกฤษและการนำเสนองาน English Communication and Presentation Skills | 3 (2-2-5) |
| ENGL2331 | กลยุทธการอ่านเชิงวิชาการและความเข้าใจ Strategies for Academic Reading and Comprehension | 3 (2-2-5) |
| Total | 12 | |
Swipe table to see more →
ปีที่ 2 ภาคการศึกษาที่ 2
Second Year | Second Semester
| รหัสวิชาCourse Code | ชื่อวิชา (Course Title) | หน่วยกิตCredits |
|---|---|---|
| GENL2116 | การใช้ภาษาไทยในชีวิตประจำวัน Using Thai Language in Daily Life | 2(2-0-4) |
| GENL2118 | การอนุรักษ์สิ่งแวดล้อมเพื่อผู้บริโภค Environmental Conservation for Consumers | 2(1-2-3) |
| ENGL2322 | ไวยากรณ์ภาษาอังกฤษขั้นกลางเพื่อการสื่อสารและการเขียน Intermediate English Grammar for Communication and Writing | 3 (2-2-5) |
| ENGL2342 | การเขียนระดับย่อหน้า Paragraph Writing | 3 (2-2-5) |
| ENGL2332 | ทักษะการอ่านเชิงวิชาการและการคิดเชิงวิเคราะห์ Academic Reading and Critical Thinking Skills | 3 (2-2-5) |
| ENGL2312 | กลยุทธ์การฟังภาษาอังกฤษและทักษะการนำเสนอขั้นสูง English Listening Strategies and Advanced Presentation Skills | 3 (2-2-5) |
| Total | 16 | |
Swipe table to see more →
ปีที่ 3 ภาคการศึกษาที่ 1
Third Year | First Semester
| รหัสวิชาCourse Code | ชื่อวิชา (Course Title) | หน่วยกิตCredits |
|---|---|---|
| GENL3113 | การตัดสินใจอย่างมีจริยธรรม Ethical Decisions Making | 3 (3-0-6) |
| ENGL3251 | การแปลพื้นฐาน Introduction to Translation | 3 (3-0-6) |
| ENGL3261 | การสร้างเสริมประสบการณ์ทางสังคม Community Building Experience | 3 (2-2-5) |
| ENGL3341 | การเขียนเรียงความขั้นสูง Advanced Essay Writing | 3 (2-2-5) |
| ENGL…. | กลุ่มวิชา (Course under Track) | 3 (3-0-6) |
| ENGL…. | กลุ่มวิชา (Course under Track) | 3 (3-0-6) |
| Total | 18 | |
Swipe table to see more →
ปีที่ 3 ภาคการศึกษาที่ 2
Third Year | Second Semester
| รหัสวิชาCourse Code | ชื่อวิชา (Course Title) | หน่วยกิตCredits |
|---|---|---|
| ENGL3252 | การล่ามพื้นฐาน Introduction to Interpretation | 3 (3-0-6) |
| ENGL3262 | สัทศาสตร์ประยุกต์และการใช้ถ้อยคำ Applied Phonetics & Diction | 3 (3-0-6) |
| ENGL3272 | การเตรียมตัวเพื่ออาชีพและภาษาอังกฤษสถานประกอบการ Preparation for Job and Workplace English | 3 (3-0-6) |
| ENGL….. | กลุ่มวิชา (Course under Track) | 3 (3-0-6) |
| ENGL….. | กลุ่มวิชา (Course under Track) | 3 (3-0-6) |
| Total | 15 | |
Swipe table to see more →
Third Year | Summer
| รหัสวิชาCourse Code | ชื่อวิชา (Course Title) | หน่วยกิตCredits |
|---|---|---|
| GENL4113 | สัมพันธภาพที่ดีในครอบครัว Healthy Family Relationships | 3 (3-0-6) |
| ENGL3270 | การเตรียมสอบวัดระดับภาษาอังกฤษ English Proficiency Exam Preparation | 3 (3-0-6) |
| Total | 6 | |
Swipe table to see more →
ปีที่ 4 ภาคการศึกษาที่ 1
Fourth Year | First Semester
| รหัสวิชาCourse Code | ชื่อวิชา (Course Title) | หน่วยกิตCredits |
|---|---|---|
| ENGL4281 | วิชาสหกิจศึกษา Cooperative Education | 6 (0-40-0) |
| Total | 6 | |
Swipe table to see more →
ปีที่ 4 ภาคการศึกษาที่ 2
Fourth Year | Second Semester
| รหัสวิชาCourse Code | ชื่อวิชา (Course Title) | หน่วยกิตCredits |
|---|---|---|
| ENGL4251 | การแปลขั้นสูง Advanced Translation | 3 (3-0-6) |
| ENGL4252 | การล่ามขั้นสูง Advanced Interpretation | 3 (3-0-6) |
| ENGL4292 | การเขียนวิจัยเบื้องต้น Introduction to Research and Writing | 3 (2-2-5) |
| ENGL…. | กลุ่มวิชา (Course under Track) | 3 (3-0-6) |
| ENGL…. | กลุ่มวิชา (Course under Track) | 3 (3-0-6) |
| Total | 15 | |
Swipe table to see more →
